
Ed Sheeran Tickets
Upcoming Ed Sheeran concerts
Ticket Prices for Ed Sheeran concerts
Currently, the cheapest Ed Sheeran event is on 12/05/2026 at Allianz Parque. The average ticket price for this date is €251, and the cheapest tickets cost €62.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Ed Sheeran | 11/29/2026 | Estadio Tomás Adolfo Ducó | Buenos Aires | €191 | €426 |
| Ed Sheeran | 12/05/2026 | Allianz Parque | São Paulo | €62 | €251 |
| Ed Sheeran | 12/06/2026 | Allianz Parque | São Paulo | €72 | €102 |
How much are tickets for Ed Sheeran?
The cheapest area to see Ed Sheeran on November 29, 2026 is Section Back-Floor. The lowest price for this section is €191.
| Sections | From | Average |
|---|---|---|
| Section Back-Floor | €191 | €191 |
| Section Trasero | €196 | €196 |
| Section Front-Floor-Left | €212 | €426 |
| Section Campo Delantero Izquierdo | €219 | €219 |
| Section Stand | €235 | €235 |
| Section Front-Floor-Right | €426 | €426 |
| Section Campo Delantero Derecho | €439 | €439 |
| Section Platea Media | €658 | €658 |
| Section Platea Preferencial | €877 | €877 |
Other Concerts
- Bad Bunny Tickets
- BTS Tickets
- Bruno Mars Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- Rosalía Tickets
- Metallica Tickets
- Harry Styles Tickets
- Tanzwut Tickets
- A Static Lullaby Tickets
- Disney Descendants Zombies Tickets
- 2000s Night Tickets
- Die Hamburger Goldkehlchen Tickets
- Public Service Broadcasting Tickets
- BossMan Dlow Tickets
- Boyzone Tickets