PBR - Unleash the Beast Tickets
02 Jan
Sat
•7:45pm
PBR - Unleash the BeastTD Garden • Boston
03 Jan
Sun
•1:45pm
PBR - Unleash the BeastTD Garden • Boston
08 Jan
Fri
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
09 Jan
Sat
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
10 Jan
Sun
•1:45pm
PBR: Unleash the BeastMadison Square Garden • New York
15 Jan
Fri
•7:45pm
PBR Unleash the Beast - FridayPPG Paints Arena • Pittsburgh
16 Jan
Sat
•7:45pm
PBR Unleash the Beast - SaturdayPPG Paints Arena • Pittsburgh
22 Jan
Fri
•7:45pm
PBR - Unleash the BeastBenchmark International Arena • Tampa
Where to see PBR - Unleash the Beast
Ticket Prices for PBR - Unleash the Beast events
Currently, the cheapest PBR - Unleash the Beast event is on 12/20/2026 at United Center. The average ticket price for this date is €95, and the cheapest tickets cost €38.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| PBR - Unleash the Beast | 12/19/2026 | United Center | Chicago | €42 | €101 |
| PBR - Unleash the Beast | 12/20/2026 | United Center | Chicago | €38 | €95 |
| PBR - Unleash the Beast | 01/02/2027 | TD Garden | Boston | €68 | €107 |
| PBR - Unleash the Beast | 01/03/2027 | TD Garden | Boston | €66 | €151 |
| PBR: Unleash the Beast | 01/08/2027 | Madison Square Garden | New York | €57 | €99 |
| PBR: Unleash the Beast | 01/09/2027 | Madison Square Garden | New York | €73 | €141 |
| PBR: Unleash the Beast | 01/10/2027 | Madison Square Garden | New York | €57 | €93 |
| PBR Unleash the Beast - Friday | 01/15/2027 | PPG Paints Arena | Pittsburgh | €43 | €106 |
| PBR Unleash the Beast - Saturday | 01/16/2027 | PPG Paints Arena | Pittsburgh | €52 | €104 |
| PBR - Unleash the Beast | 01/22/2027 | Benchmark International Arena | Tampa | €46 | €134 |
How much are tickets for PBR - Unleash the Beast?
The cheapest area to see PBR - Unleash the Beast on December 19, 2026 is Section 208. The lowest price for this section is €41.
| Sections | From | Average |
|---|---|---|
| Section 208 | €41 | €55 |
| Section 209 | €43 | €57 |
| Section 207 | €44 | €55 |
| Section 210 | €45 | €55 |
| Section 103 | €46 | €99 |
| Section 105 | €46 | €52 |
| Section 104 | €48 | €58 |
| Section 108 | €48 | €66 |
| Section 211 | €49 | €57 |
| Section 107 | €49 | €63 |
More sports events
- Real Madrid CF Tickets
- New York Rangers Tickets
- New York Yankees Tickets
- Arsenal FC Tickets
- Los Angeles Lakers Tickets
- Paris Saint-Germain FC Tickets
- Tottenham Hotspur FC Tickets
- AC Milan Tickets
- SMU Mustangs Football Tickets
- New York Sirens Tickets
- Red Bull Bragantino Tickets
- Granada CF Tickets
- Minnesota Wild Tickets
- Henderson Silver Knights Tickets
- Brazil Tickets