Ali Campbell Tickets

Ali Campbell Tickets

Ticket Prices for Ali Campbell concerts

Currently, the cheapest Ali Campbell event is on 12/01/2026 at OVO Hydro Arena Glasgow. The average ticket price for this date is €191, and the cheapest tickets cost €92.

Event Date Venue City From Average
UB40 11/30/2026 Motorpoint Arena Nottingham Nottingham €94 €193
UB40 12/01/2026 OVO Hydro Arena Glasgow Glasgow €92 €191
UB40 12/03/2026 O2 Arena - London London €114 €231
UB40 12/05/2026 Utilita Arena Birmingham Birmingham €113 €248
UB40 12/06/2026 Co-Op Live Manchester €92 €155
UB40 12/08/2026 First Direct Arena Leeds €105 €249
UB40 12/09/2026 Utilita Arena Cardiff Cardiff €109 €181
UB40 12/11/2026 The Brighton Centre Brighton €143 €233
UB40 12/14/2026 Ancienne Belgique (AB) Brussels €218 €218
UB40 12/15/2026 Ahoy Rotterdam Rotterdam €167 €167

How much are tickets for Ali Campbell?

The cheapest area to see Ali Campbell on November 28, 2026 is Section K. The lowest price for this section is €80.

Sections From Average
Section K €80 €80
Section L €80 €80
Section Tiered Seating €83 €83
Section P €99 €99
Section J €99 €99
Section N €99 €99
Section Standing €99 €99
Section H €99 €99
Section E €110 €110
Section B €110 €110