For the next match between AS Roma and Atalanta BC on September 6, 2026, the lowest ticket price is in Section Distinti Nord Est, at €62, while Section Distinti Nord Est has the lowest average price at €62.
| Sections | From | Average |
|---|---|---|
| Section Distinti Nord Est | €62 | €62 |
| Section 46B | €71 | €71 |
| Section Distinti Nord Est | €75 | €75 |
| Section Curva | €78 | €78 |
| Section Distinti | €83 | €83 |
| Section 45B | €85 | €85 |
| Section Tribuna Tevere | €92 | €92 |
| Section Tribuna Tevere | €95 | €95 |
| Section Tribuna Monte Mario | €102 | €115 |
| Section Curva Nord | €103 | €103 |
| Section Tribuna Monte Mario | €114 | €114 |
| Section Ospiti | €124 | €124 |
| Section Distinti Sud Est | €124 | €124 |
| Section Tribuna Tevere Central | €150 | €150 |
| Section Tribuna Monte Mario Top | €192 | €193 |
Historically, for AS Roma vs. Atalanta BC games, the lowest recorded ticket price is in Section Curva, at €81, while Section Curva has the lowest average price at €81.
| Sections | From | Average |
|---|---|---|
| Section Curva | €81 | €81 |
| Section 3BD | €134 | €134 |
| Section Tribuna Monte Mario Top | €159 | €159 |
| Section Tribuna Tevere | €189 | €189 |
| Section Tribuna Monte Mario | €189 | €189 |
| Section Tribuna Monte Mario Top | €618 | €618 |
| Section VIP | €927 | €927 |
| Section Onore | €1082 | €1082 |