For the next match between AS Roma and Bologna FC on April 4, 2027, the lowest ticket price is in Section Distinti Nord Est, at €62, while Section Distinti Nord Est has the lowest average price at €62.
| Sections | From | Average |
|---|---|---|
| Section Distinti Nord Est | €62 | €62 |
| Section Curva Nord | €62 | €62 |
| Section 46B | €71 | €71 |
| Section Curva | €72 | €72 |
| Section Distinti Nord Est | €75 | €75 |
| Section 45B | €81 | €81 |
| Section Distinti Sud Est | €83 | €83 |
| Section Ospiti | €83 | €83 |
| Section Distinti | €83 | €83 |
| Section Tribuna Tevere | €93 | €93 |
| Section Tribuna Tevere | €95 | €95 |
| Section Tribuna Monte Mario | €102 | €115 |
| Section Tribuna Monte Mario | €114 | €114 |
| Section Tribuna Tevere Central | €150 | €150 |
| Section Tevere Parterre | €174 | €174 |
Historically, for AS Roma vs. Bologna FC games, the lowest recorded ticket price is in Section 47B, at €55, while Section 47B has the lowest average price at €55.
| Sections | From | Average |
|---|---|---|
| Section 47B | €55 | €55 |
| Section 48B | €60 | €60 |
| Section 46B | €64 | €64 |
| Section Curva | €69 | €75 |
| Section Tribuna Tevere | €170 | €170 |
| Section Tribuna Monte Mario | €189 | €189 |
| Section Tribuna Monte Mario Top | €261 | €273 |
| Section Onore | €866 | €866 |