Blippi Tickets
06 Nov
Fri
•6:00pm
BlippiThe Emporia Granada Theatre • Emporia
07 Nov
Sat
•2:00pm
BlippiOrpheum Theatre - Wichita • Wichita
13 Nov
Fri
•6:00pm
BlippiThe Millwald • Wytheville
14 Nov
Sat
•2:00pm
BlippiFisher Theatre • Detroit
15 Nov
Sun
•2:00pm
BlippiRialto Square Theatre • Joliet
27 Nov
Fri
•2:00pm
BlippiCapital One Hall • Tysons Corner
27 Nov
Fri
•6:00pm
BlippiCapital One Hall • Tysons Corner
29 Nov
Sun
•2:00pm
BlippiAuditorium At The Living Arts Centre • Mississauga
29 Nov
Sun
•6:00pm
BlippiAuditorium At The Living Arts Centre • Mississauga
Upcoming Blippi shows
Where to see Blippi
Ticket Prices for Blippi shows
Currently, the cheapest Blippi event is on 11/07/2026 at Orpheum Theatre - Wichita. The average ticket price for this date is €81, and the cheapest tickets cost €24.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Blippi | 11/06/2026 | The Emporia Granada Theatre | Emporia | €51 | €71 |
| Blippi | 11/07/2026 | Orpheum Theatre - Wichita | Wichita | €24 | €81 |
| Blippi | 11/13/2026 | The Millwald | Wytheville | €34 | €74 |
| Blippi | 11/14/2026 | Fisher Theatre | Detroit | €54 | €124 |
| Blippi | 11/15/2026 | Rialto Square Theatre | Joliet | €52 | €68 |
| Blippi | 11/27/2026 | Capital One Hall | Tysons Corner | €47 | €93 |
| Blippi | 11/27/2026 | Capital One Hall | Tysons Corner | €47 | €100 |
| Blippi | 11/29/2026 | Auditorium At The Living Arts Centre | Mississauga | €44 | €44 |
| Blippi | 11/29/2026 | Auditorium At The Living Arts Centre | Mississauga | €44 | €48 |
| Blippi | 12/03/2026 | Citi Emerson Colonial Theatre | Boston | €68 | €112 |
How much are tickets for Blippi?
The cheapest area to see Blippi on November 6, 2026 is Section Balcony. The lowest price for this section is €51.
| Sections | From | Average |
|---|---|---|
| Section Balcony | €51 | €56 |
| Section Balcony Rear Right | €58 | €58 |
| Section Balcony Rear Left | €58 | €58 |
| Section Balcony Rear Center Left | €67 | €67 |
| Section Balcony Rear Center Right | €67 | €67 |
| Section Balcony Mid Center Right | €71 | €71 |
| Section Balcony Mid Center Left | €77 | €77 |
| Section Balcony Front Right | €77 | €77 |
| Section Floor Rear Right | €79 | €79 |
| Section Balcony Front Left | €86 | €86 |
Recommended shows
- Mamma Mia! Tickets
- Wicked Tickets
- Ludovico Einaudi Tickets
- The Wizard of Oz Tickets
- Hugh Jackman Tickets
- Def Leppard Tickets
- Hans Zimmer Tickets
- My Chemical Romance Tickets
- Deftones Tickets
- Cirque du Soleil Tickets
- Hamilton Tickets
- Pixies Tickets
- The Magic Flute Tickets
- Illenium Tickets
- Black Coffee Tickets
- Les Miserables Tickets