For the next match between Columbus Crew and New York City FC on July 22, 2026, the lowest ticket price is in Section 126, at €23, while Section 126 has the lowest average price at €23.
| Sections | From | Average |
|---|---|---|
| Section 126 | €23 | €23 |
| Section 124 | €23 | €23 |
| Section 130 | €23 | €23 |
| Section 125 | €23 | €23 |
| Section 128 | €23 | €23 |
| Section Nordecke | €24 | €28 |
| Section 206 | €26 | €42 |
| Section 127 | €26 | €33 |
| Section General Admission | €26 | €26 |
| Section 208 | €29 | €35 |
| Section 233 | €29 | €39 |
| Section 207 | €30 | €33 |
| Section 204 | €30 | €48 |
| Section 203 | €32 | €37 |
| Section 234 | €34 | €69 |
Historically, for Columbus Crew vs. New York City FC games, the lowest recorded ticket price is in Section General Admission, at €28, while Section General Admission has the lowest average price at €28.
| Sections | From | Average |
|---|---|---|
| Section General Admission | €28 | €28 |