Fulham FC vs Aston Villa FC Tickets
Schedule & tickets
Prices for the next Fulham FC vs. Aston Villa FC game
For the next match between Fulham FC and Aston Villa FC on January 23, 2027, the lowest ticket price is in Section Shortside Tier, at €102, while Section Shortside Tier has the lowest average price at €102.
| Sections | From | Average |
|---|---|---|
| Section Shortside Tier | €102 | €102 |
| Section Shortside Section | €105 | €105 |
| Section H1 | €112 | €112 |
| Section Putney End | €118 | €118 |
| Section Shortside Section | €120 | €120 |
| Section Longside Upper Level | €124 | €124 |
| Section Longside Upper Tier | €126 | €191 |
| Section Riverside Stand | €128 | €128 |
| Section Putney End Seating | €128 | €128 |
| Section P4 | €132 | €149 |
| Section P3 | €133 | €167 |
| Section Longside Upper Level | €136 | €210 |
| Section Longisde Upper Tier | €136 | €136 |
| Section Longside Upper Tier | €138 | €214 |
| Section Longside Lower Level | €139 | €139 |
Historical Prices for Fulham FC vs. Aston Villa FC games
Historically, for Fulham FC vs. Aston Villa FC games, the lowest recorded ticket price is in Section Shortside Lower Tier, at €121, while Section Shortside Lower Tier has the lowest average price at €122.
| Sections | From | Average |
|---|---|---|
| Section Shortside Lower Tier | €121 | €122 |
| Section Longside Lower Tier | €136 | €601 |
| Section Central Longside Lower | €169 | €169 |
| Section Central Longside Upper | €175 | €175 |
| Section R03 | €182 | €182 |
| Section Shortside Tier | €186 | €186 |
| Section Longside Lower Tier Central | €203 | €203 |
Other Fulham FC matches
- Fulham FC vs AFC Bournemouth
- Fulham FC vs Brentford FC
- Fulham FC vs Arsenal FC
- Fulham FC vs Tottenham Hotspur FC
- Fulham FC vs Manchester City FC
- Fulham FC vs Nottingham Forest FC
- Fulham FC vs Leeds United FC
- Fulham FC vs Liverpool FC
- Fulham FC vs Sunderland AFC
- Fulham FC vs Everton FC
- Fulham FC vs Ipswich Town FC
- Fulham FC vs Coventry City
Other Aston Villa FC matches
- Galatasaray SK vs Aston Villa FC
- Ipswich Town FC vs Aston Villa FC
- Coventry City vs Aston Villa FC
- Chelsea FC vs Aston Villa FC
- AFC Bournemouth vs Aston Villa FC
- Everton FC vs Aston Villa FC
- SK Slavia Prague vs Aston Villa FC
- Sunderland AFC vs Aston Villa FC
- Leeds United FC vs Aston Villa FC
- Liverpool FC vs Aston Villa FC
- Nottingham Forest FC vs Aston Villa FC
- Arsenal FC vs Aston Villa FC