Gregory Porter Tickets
12 Feb
Fri
•8:00pm
Gregory PorterCarnegie Hall - Isaac Stern Auditorium • New York
15 Feb
Mon
•7:00pm
Gregory PorterThe Kimmel Center - Verizon Hall • Philadelphia
19 Feb
Fri
•7:00pm
Gregory PorterHard Rock Live Northern Indiana • Gary
27 Feb
Sat
•8:00pm
Gregory PorterOvens Auditorium • Charlotte
12 Feb
Fri
•8:00pm
Gregory PorterCarnegie Hall - Isaac Stern Auditorium • New York
15 Feb
Mon
•7:00pm
Gregory PorterThe Kimmel Center - Verizon Hall • Philadelphia
19 Feb
Fri
•7:00pm
Gregory PorterHard Rock Live Northern Indiana • Gary
27 Feb
Sat
•8:00pm
Gregory PorterOvens Auditorium • Charlotte
Upcoming Gregory Porter concerts
Where to see Gregory Porter
Ticket Prices for Gregory Porter concerts
Currently, the cheapest Gregory Porter event is on 11/13/2026 at New Jersey Performing Arts Center Prudential Hall. The average ticket price for this date is €109, and the cheapest tickets cost €39.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Gregory Porter | 11/13/2026 | New Jersey Performing Arts Center Prudential Hall | New York | €39 | €109 |
| Gregory Porter | 11/16/2026 | The Anthem | Washington DC | €70 | €175 |
| Gregory Porter | 01/23/2027 | Florida Theatre Jacksonville | Jacksonville | €127 | €131 |
| Gregory Porter | 02/12/2027 | Carnegie Hall - Isaac Stern Auditorium | New York | €57 | €161 |
| Gregory Porter | 02/15/2027 | The Kimmel Center - Verizon Hall | Philadelphia | €77 | €122 |
| Gregory Porter | 02/19/2027 | Hard Rock Live Northern Indiana | Gary | €72 | €123 |
| Gregory Porter | 02/27/2027 | Ovens Auditorium | Charlotte | €109 | €168 |
| Gregory Porter | 03/12/2027 | Orpheum Theatre - Memphis | Memphis | €105 | €165 |
| Gregory Porter | 03/20/2027 | The Theater at Virgin Hotels - Las Vegas | Las Vegas | €117 | €147 |
| Gregory Porter | 04/09/2027 | Chevalier Theatre | Medford | €99 | €129 |
How much are tickets for Gregory Porter?
The cheapest area to see Gregory Porter on November 13, 2026 is Section Tier 4. The lowest price for this section is €38.
| Sections | From | Average |
|---|---|---|
| Section Tier 4 | €38 | €50 |
| Section Tier4 | €39 | €51 |
| Section Tier 3 | €58 | €70 |
| Section Tier3 | €59 | €71 |
| Section Tier 2 | €70 | €70 |
| Section Tier2 | €71 | €71 |
| Section Tier 1 Left | €82 | €82 |
| Section Tier 1 Right | €82 | €82 |
| Section Grandc | €84 | €84 |
| Section Grand Tier Center | €84 | €84 |
Other Concerts
- Wicked Tickets
- The Wizard of Oz Tickets
- Hugh Jackman Tickets
- Ludovico Einaudi Tickets
- My Chemical Romance Tickets
- Hamilton Tickets
- Deftones Tickets
- Mamma Mia! Tickets
- Hans Zimmer Tickets
- Def Leppard Tickets
- Cirque du Soleil Tickets
- Les Miserables Tickets
- Scorpions Tickets
- Six The Musical Tickets
- Pixies Tickets
- Pete Tong Tickets