Kaleo Tickets

Kaleo Tickets

All Events

Ticket Prices for Kaleo concerts

Currently, the cheapest Kaleo event is on 15.03.2027 at Razzmatazz 1. The average ticket price for this date is €67, and the cheapest tickets cost €67.

Event Date Venue City From Average
Kaleo 27.02.2027 Sentrum Scene Oslo €112 €167
Kaleo 01.03.2027 Sentrum Scene Oslo €302 €302
Kaleo 02.03.2027 Sentrum Scene Oslo €331 €331
Kaleo 04.03.2027 Annexet Stockholm €231 €231
Kaleo 05.03.2027 KB Hallen Copenhagen €103 €107
Kaleo 11.03.2027 Palladium Cologne €115 €115
Kaleo 15.03.2027 Sala Apolo Barcelona €92 €96
Kaleo 15.03.2027 Razzmatazz 1 Barcelona €67 €67
Kaleo 17.03.2027 Fabrique Milan €96 €374
Kaleo 19.03.2027 Arena COS Torwar Warsaw €104 €132

How much are tickets for Kaleo?

The cheapest area to see Kaleo on 27 Şubat 2027 is Section General Admission. The lowest price for this section is €111.

Sections From Average
Section General Admission €111 €111
Section Gallery €218 €218