Sporting CP vs Benfica Tickets
Schedule & tickets
Upcoming games
More Benfica games
05 Dec
Sat
•3:30pm
CD Nacional vs. SL BenficaMadeira Stadium • Funchal
Sold out14 Dec
Mon
•8:15pm
SL Benfica vs. SC BragaEstadio Da Luz • Lisbon
20 Dec
Sun
•5:00pm
Rio Ave vs. BenficaEstádio do Rio Ave Futebol Clube • Vila do Conde
Prices for the next Sporting CP vs. Benfica game
For the next match between Sporting CP and Benfica on May 9, 2027, the lowest ticket price is in Section Category 3, at €255, while Section Category 3 has the lowest average price at €255.
| Sections | From | Average |
|---|---|---|
| Section Category 3 | €255 | €255 |
| Section Shortside Tier | €258 | €258 |
| Section Shortside Tier | €258 | €258 |
| Section A07 | €266 | €266 |
| Section Category 2 | €266 | €266 |
| Section Category 1 | €277 | €277 |
| Section Category 1 Silver | €310 | €310 |
| Section Category 1 Gold | €332 | €332 |
| Section Longside Tier | €354 | €354 |
| Section Longside Tier | €361 | €361 |
| Section Category 1 Platinum | €365 | €365 |
| Section A17 | €368 | €368 |
| Section A15 | €368 | €368 |
| Section Longside Upper Block B4 | €420 | €420 |
| Section Longside | €436 | €436 |
Historical Prices for Sporting CP vs. Benfica games
Historically, for Sporting CP vs. Benfica games, the lowest recorded ticket price is in Section Category 1, at €135, while Section Category 1 Silver has the lowest average price at €183.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | €135 | €198 |
| Section Category 1 Silver | €177 | €183 |
| Section Shortside Tier | €206 | €206 |
| Section Longside Tier | €227 | €227 |
| Section Category 3 | €362 | €362 |
| Section Category 2 | €456 | €456 |
| Section Category 1 Gold | €518 | €518 |
| Section Category 1 Platinum | €537 | €537 |
| Section Away Fans Section | €603 | €603 |
Other Sporting CP matches
- Sporting CP vs Manchester United FC
- Sporting CP vs FC Barcelona
- Sporting CP vs Olympique de Marseille
- Sporting CP vs Paris Saint-Germain FC
- Sporting CP vs Arsenal FC
- Sporting CP vs LASK
- Sporting CP vs FK Bodø/Glimt
- Sporting CP vs Galatasaray SK
- Sporting CP vs Kairat Almaty
- Sporting CP vs Club Brugge KV
- Sporting CP vs Borussia Dortmund
- Sporting CP vs Aston Villa FC