For the next match between West Ham United FC and Leeds United FC on May 24, 2026, the lowest ticket price is in Section Shortside Tier, at €99, while Section Shortside Tier has the lowest average price at €99.
| Sections | From | Average |
|---|---|---|
| Section Shortside Tier | €99 | €99 |
| Section Shortside Upper Tier | €99 | €105 |
| Section Shortside Upper Level | €100 | €184 |
| Section Longside Upper Level | €103 | €189 |
| Section Longside Upper Tier | €103 | €105 |
| Section Shortside Upper Tier | €120 | €120 |
| Section Longside Upper Tier | €120 | €120 |
| Section Central Longside Upper | €140 | €419 |
| Section Longside Lower Tier | €141 | €141 |
| Section Longside Lower Tier | €143 | €143 |
| Section Shortside Lower Tier | €146 | €147 |
| Section Shortside Lower Tier | €148 | €148 |
| Section Central Longside Lower | €153 | €428 |
| Section Sir Trevor Brooking Stand | €179 | €179 |
| Section Longside Lower Tier Central | €202 | €202 |
Historically, for West Ham United FC vs. Leeds United FC games, the lowest recorded ticket price is in Section Shortside Upper Tier, at €355, while Section Shortside Upper Tier has the lowest average price at €355.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | €355 | €355 |
| Section 103 | €414 | €414 |